- 24 hours timer
- Soft button control
- Anionizer
- Activated carbon filter
- Quality compressor, environmental-friendly refrigerant R290
- Auto cut-off when tank is full
- Continuous drainage
- Drainage hose
- Handle
- Castor wheels x4
Model | :Â MDH2065 |
Daily Gross Capacity | : 20L/day (30°C 80%) ; 10L/day (27°C 60%) |
Rated Voltage | : 220-240V~ |
Rated Frequency | : 50Hz |
Rated Input Power | : 320W (27°C 60%) |
Max. Input Power | : 420W (32°C 90%) |
Rated Input Current | : 1.48A (27°C 60%) |
Max. Input Current | : 1.91A (32°C 90%) |
Water Tank Capacity | : 6.5L |
Airflow/ Volume | : 195m3/h |
Sound Pressure Level | : 42dB(A) |
Refrigerant Charge | : R290/35g |
Suction Side Pressure | : 1.2MPa |
Discharge Side Pressure | : 2.5MPa |
Coverage Area | : 20-30M² |
Product Dimensions | : L340*W240*H570 mm |
Packaging Dimensions | : L385*W275*H650 mm |
N.W. | G.W. | : 14.5 KGS | 15.2 KGS |
warranty 1 Year
Guidelines for Review
- Share your thoughts on what you like or dislike about the product.
- Compare it to similar products you have experienced.
- Mention who you would recommend it to.
- Please keep your review focused on the product itself.
- Avoid discussing the seller or delivery service; it should not affect the product rating.
- Do not include any personal information or links.
- Refrain from including advertisements or references to ther offers or websites.